Wyoming Oil Boom
Oil & Natural Gas Partnerships Available
Last Updated: 04/06/25

- 3 wells in Campbell County
- Many of our Partnerships have paid out over 75% on $3.50 MCF and $50.00 oil average
- Current price per barrel of oil is over $70.00
- Gas prices have started to rise and are now over $3.25
- Nearby oil wells have produced over 300,000 BO
- Surrounding gas wells have produced over 1,000,000 MCF
- Only $1,110,000 of $2,250,000 left of this brand new partnership
Very Limited Interest Available
**Only $870,000 of $1,750,000 left of this brand new partnership**

Continental #3 – 92.85% | Current Oil price per barrel: $70.00+ | Current Gas Price: $3.45 |
Continental #4 – 115.24% | 2024 Average: $80.00 | 2024 Average: $2.36 |
Oklahoma #12 – 149.93% | 2023 Average: $82.59 | 2023 Average: $2.63 |
Oklahoma #2 – 95.12% | 2022 Average: $100.93 | 2022 Average: $6.68 |
Oklahoma #11 – 99.00% | 2021 Average: $70.86 | 2021 Average: $3.89 |
Oklahoma #18 – 160.80% | 2020 Average: $41.96 | 2020 Average: $2.03 |
Bakken #61 – 114.02% |

The Map above shows the surrounding production:
- The wells in this partnership are among some of the best oil and gas wells in Wyoming.
- Oil prices are currently at $70.00+ per barrel and gas is at $3.25+. Many experts expect it to go much higher.
Tax Deduction Details
(Up to 90% of this investment could be deductible in the first year):
BEFORE Investing with DW Energy Group
Income | $500,000.00 |
Tax Bracket | 37% |
Tax Liability | $185,000.00 |
AFTER Investing with DW Energy Group
Income | $500,000.00 |
DW Investment | $100,000 |
85% First Year IDC Tax Deduction | $85,000 |
Taxable Income | $415,000 |
Tax Bracket | 37% |
Tax Liability | $153,550.00 |
First Year Tax Savings | $31,450.00 |
“At Risk” Investment | $68,550.00 |
The hypothetical scenario above shows how a qualified investor could:
- Significantly reduce their tax liability – in this case by 17%
- $100,000 investment, ‘returned’ $31,450 (or 31.45%) through tax savings
$100,000 | Initial Investment |
85% | IDC’s |
37.0% | Tax Bracket |
$31,450.00 | Real Dollar Savings |
![]() | 31.45% return of investment from the tax benefit alone |
DW Wyoming #11 Prospect
Basic Information Sheet
NAME OF ISSUER | DW Wyoming #11, LP |
MANAGING PARTNER | DW Energy Group, LLC |
OPERATOR OF PROSPECT | EOG Resources Inc. |
WELL NAMES | Snowbird 2017-05H Snowbird 2017-06H Snowbird 2017-07H |
PROPOSED TOTAL DEPTH | Up to Twenty-three Thousand (23,000) Feet |
PRIMARY OBJECTIVE | Niobrara Shale |
SUBSCRIPTION PRICE PER UNIT | $250,000 |
EQUIVALENT WORKING INTEREST PER UNIT* | 0.4406% in the Snowbird 2017-05H 0.4406% in the Snowbird 2017-06H 0.4406% in the Snowbird 2017-07H |
EQUIVALENT NET REVENUE INTEREST PER UNIT* | 0.3304% in the Snowbird 2017-05H 0.3304% in the Snowbird 2017-06H 0.3304% in the Snowbird 2017-07H |
MAXIMUM NUMBER OF UNITS OFFERED | Nine (9) Units |
MINIMUM NUMBER OF UNITS OFFERED | One (1) Units |
MAXIMUM CAPITALIZATION | $2,250,000 |
MINIMUM CAPITALIZATION | $250,000 |
The publicly-available information provided in and on this website is for informational purposes only and provides factual business information about DW Energy Group, LLC. This publicly-available information provided in and on this website is not intended to and does not constitute an offer to sell or the solicitation of an offer to purchase to any person in any jurisdiction. The contents of this website shall not be construed as legal, business or tax advice.
Greg Hillman, Vice President
DW Energy Group
Office: 214.758.0880
Text: 972.787.6807
ghillman@dwenergygroup.com
View Open Projects in Other States
